![]() | 20x121 | 20x180 | 30x120 | 30x121 | 30x180 | 60x60 | |||
Terra Madera (IT) | AS | NAT | NAT | NAT | NAT | NAT | NAT | ||
![]() | Cherry | ||||||||
![]() | Easygrout Ebony | ||||||||
![]() | Easygrout Hemlock | ||||||||
![]() | Easygrout Larch | ||||||||
![]() | Easygrout Oak | ||||||||
![]() | Ebony | ||||||||
![]() | Hemlock | ||||||||
![]() | Larch | ||||||||
![]() | Mahogany | ||||||||
![]() | Oak | ||||||||
![]() | Dikte | 9 | 9 | 9 | 20 | 9 | 9 | 20 | |
![]() | R-Factor | R11 | R9 | R9 | R11 | R9 | R9 | R11 | |
![]() | V-Factor | V3 | V3 | V3 | V3 | V3 | V3 | V3 | |
![]() | Absorptie | ||||||||
![]() | Buigweerstand | ||||||||
![]() | Slijtvastheid | ||||||||
![]() | Kg per box | ||||||||
![]() | Stuks / box | ||||||||
![]() | M2 / box | ||||||||
![]() | Box / pallet | ||||||||
![]() | M2 / pallet | ||||||||
![]() | Kg / pallet | ||||||||
![]() | Kg / m2 | ||||||||
![]() | Extra | 30 euro Pallet Con Sponde 188x97x57,7 | 30 euro Pallet Con Sponde 188x97x57,7 | ||||||
- sfeerbeeld1-hemlock | version: 18/02/2020 |
