|  | 10x30 | 10x60 | 20x22 | 30x42 | ||
| Terra Cromatico Decors (PT) | SOFT | SOFT | SOFT | SOFT | ||
|  | Chevron Antracite | |||||
|  | Chevron Branco | |||||
|  | Chevron Grafite | |||||
|  | Chevron Ice | |||||
|  | Chevron Jet | |||||
|  | Chevron Platina | |||||
|  | Chevron Preto | |||||
|  | Chevron Quartz | |||||
|  | Chevron Superbranco | |||||
|  | Half Alloy | |||||
|  | Half Branco | |||||
|  | Half Grafite | |||||
|  | Half Malva | |||||
|  | Half Ocre | |||||
|  | Half Oliva | |||||
|  | Half Prata | |||||
|  | Half Teal | |||||
|  | Trio Aurora | |||||
|  | Trio Cosy Autumn | |||||
|  | Trio Deep Ocean | |||||
|  | Trio Moonlight | |||||
|  | Trio Spring Spirit | |||||
|  | Trio Starry Sky | |||||
|  | Trio Sunset Breeze | |||||
|  | Trio Winter Fall | |||||
|  | Dikte | 0,85 | 0,85 | 0,85 | 0,85 | |
|  | R-Factor | |||||
|  | V-Factor | |||||
|  | Absorptie | |||||
|  | Buigweerstand | |||||
|  | Slijtvastheid | |||||
|  | Kg per box | |||||
|  | Stuks / box | 36 | 15 | 10 | 22 | |
|  | M2 / box | 0,69 | 0,71 | 1 | 1 | |
|  | Box / pallet | 36 | 50 | 30 | ||
|  | M2 / pallet | 24,84 | 35,5 | 30 | ||
|  | Kg / pallet | |||||
|  | Kg / m2 | 19,9 | 19,9 | 36 | 20 | |
|  | Extra | |||||
| ! = prijs per stuk - detail - sfeerbeeld1- | version: 25/05/2020 | |||||

