![]() | 30x60 | 40x120 | 45x90 | 60x60 | 60x60 | 60x90 | 90x90 | |||||
Terra Blue (IT) | NAT | AS | AS | NAT | AS | NAT | AS | NAT | AS | AS | ||
![]() | BLUE | |||||||||||
![]() | DARK | |||||||||||
![]() | GREY | |||||||||||
![]() | LIGHT | |||||||||||
![]() | Dikte | 9 | 20 | 9 | 9 | 9 | 9 | 20 | 20 | 20 | 20 | |
![]() | R-Factor | R9 | R11 | R10 | R9 | R10 | R9 | R11 | R11 | R11 | R11 | |
![]() | V-Factor | V4 | V3 | V3 | V4 | V3 | V4 | V3 | V4 | V3 | V3 | |
![]() | Absorptie | |||||||||||
![]() | Buigweerstand | |||||||||||
![]() | Slijtvastheid | |||||||||||
![]() | Kg per box | 25 | 41,5 | 25,8 | 25,8 | 21,35 | 21,35 | 33,8 | 33,8 | 48,5 | 37,6 | |
![]() | Stuks / box | 7 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | |
![]() | M2 / box | 1,26 | 0,96 | 1,215 | 1,215 | 1,08 | 1,08 | 0,72 | 0,72 | 1,04 | 0,81 | |
![]() | Box / pallet | 40 | 24 | 36 | 36 | 40 | 40 | 30 | 30 | 18 | 18 | |
![]() | M2 / pallet | 50,4 | 23,04 | 43,74 | 43,74 | 43,2 | 43,2 | 21,6 | 21,6 | 18,72 | 14,58 | |
![]() | Kg / pallet | 1000 | 996 | 928,8 | 928,8 | 854 | 854 | 1014 | 1014 | 873 | 676,8 | |
![]() | Kg / m2 | 19,84 | 43,23 | 21,23 | 21,23 | 19,77 | 19,77 | 46,94 | 46,94 | 46,63 | 46,42 | |
![]() | Extra | |||||||||||
- detail - sfeerbeeld - sfeerbeeld1-grey | version: 18/02/2020 |
